helpline
13627238296
your location: 產(chǎn)品中心 > 履帶自行式
Boom lift-Articulated | |
---|---|
working altitude | 16m-50m |
carrying capacity | 200-230kg |
gradeability | 20%-30% |
Boom lift-Telescopic | |
---|---|
working altitude | 16m-34m |
carrying capacity | 250-800kg |
gradeability | 20%-30% |
Model | B16 | B18 | B20 | B26 | B28 | B32 | B34H | |
Max working Hight | 16m | 18m | 20m | 25.7m | 28.3m | 32m | 34m | |
Max platform Height | 14m | 16m | 18m | 23.7m | 26.5m | 30m | 32m | |
Max working radius | 13m | 14.3m | 16.5m | 21.9m | 23.45m | 22.86m | 18m | |
Loading Capacity | 250kg | 250kg | 250kg | 480kg | 480kg | 480kg | 800kg | |
Overall Stowed Length | 7.2m | 7.8m | 8.4m | 11.3m | 11.4m | 13m | 11.5m | |
Overall Stowed Width | 2.49m | 2.49m | 2.49m | 2.5m | 2.5m | 3.35m | 3.5m | |
Overall Stowed Height | 2.6m | 2.6m | 2.6m | 2.8m | 2.8m | 3.08m | 3.2m | |
Size of Platform | 1.83×0.76m | 1.83×0.76m | 1.83×0.76m | 1.83×0.91m | 1.83×0.91m | 2.44×0.91m | 2.44×0.91m | |
Driving Speed | 1.1-6.4km/h | 1.1-6.4km/h | 1.1-6.4km/h | 1.1-6.4km/h | 1.1-6.4km/h | 1.1-5.4km/h | 1.1-5.4km/h | |
Max Climbing Ablility | 30% | |||||||
Turntable rotation | 3600 continuous | |||||||
Platform rotation平 | ±800 | |||||||
Total Weight | 10000kg | 10000kg | 10000kg | 10500kg | 16400kg | 17000kg | 18500kg | |
Standard Power source | diesel engine or battery |
Model | B16 | B18 | B20 | B26 | B28 | B32 | B34H | |
Max working Hight | 16m | 18m | 20m | 25.7m | 28.3m | 32m | 34m | |
Max platform Height | 14m | 16m | 18m | 23.7m | 26.5m | 30m | 32m | |
Max working radius | 13m | 14.3m | 16.5m | 21.9m | 23.45m | 22.86m | 18m | |
Loading Capacity | 250kg | 250kg | 250kg | 480kg | 480kg | 480kg | 800kg | |
Overall Stowed Length | 7.2m | 7.8m | 8.4m | 11.3m | 11.4m | 13m | 11.5m | |
Overall Stowed Width | 2.49m | 2.49m | 2.49m | 2.5m | 2.5m | 3.35m | 3.5m | |
Overall Stowed Height | 2.6m | 2.6m | 2.6m | 2.8m | 2.8m | 3.08m | 3.2m | |
Size of Platform | 1.83×0.76m | 1.83×0.76m | 1.83×0.76m | 1.83×0.91m | 1.83×0.91m | 2.44×0.91m | 2.44×0.91m | |
Driving Speed | 1.1-6.4km/h | 1.1-6.4km/h | 1.1-6.4km/h | 1.1-6.4km/h | 1.1-6.4km/h | 1.1-5.4km/h | 1.1-5.4km/h | |
Max Climbing Ablility | 30% | |||||||
Turntable rotation | 3600 continuous | |||||||
Platform rotation平 | ±800 | |||||||
Total Weight | 10000kg | 10000kg | 10000kg | 10500kg | 16400kg | 17000kg | 18500kg | |
Standard Power source | diesel engine or battery |
Tel:
027-84855127
Adress:
No. 188 Doubu Avenue, Shamao Street, Hannan District, Wuhan City, Hubei Province
E-mail:
sales@gomanlift.com
Follow us